The JEE, Joint Entrance Examination now as we know it, was previously called IIT-JEE because at that time it was an entrance exam only and it was held only for all the 7 Indian Institute of Technology’s or the 7 IITs. But this has undergone a grave transformation from the year 2012.
The first IIT-JEE entrance test was held in the year 1960. During this time this examination witnessed just a few takers, but with the passing of every year, ever since then the number of applicants have grown to infinite.
So from 2012, this entrance test is held for the purpose of securing admissions not only for the IITs but also for the IIITs and the NIT as well as other notable Universities and Colleges in India. The JEE Mains are for the purpose of getting an admission in universities for information technology and the JEE Advance is for the purpose of providing admission in the IITs.
Having written in brief about JEE and Engineering , in my previous article, which i could not pen it down in detail, as it would lengthen it to a great extent, thus leading to loss of interest and concentration of all the readers. Hence our website has decided to give you this information in detail.
JEE is segregated in two parts:
(a) JEE Mains 2015:
No of Subjects: There are 4 subjects namely Aptitude Test, Physics, Chemistry and Mathematics.
Syllabus : The syllabus for JEE Mains 2015 is given in this table 24 in detailed description. Please refer this table given below
Physics | Chemistry | Mathematics |
---|---|---|
kinematics | physical geometry | sets, relations and functions |
gravitations | basic chemistry concepts | complex numbers and quadratic equations |
kinematics | atomic structure | matrices and determinants |
thermodynamics | states of matter | permutations and combinations |
electrostatics | chemical bonding & molecular structure | mathematical induction |
laws of motion | chemical thermodynamics | bionomical theorem and its simple applications |
work, energy and power | equilibrium | integral calculus |
properties of solids and liquids | redox reaction and electrochemistry | differential equations |
current electricity | chemical kinetics | coordinate geometry |
kinetic theory of gases | surface chemistry | vector algebra |
oscillations and waves | inorganic chemistry | limit, continuity and differentiability |
magnetic effects of current and magnetism | classification of elements and periodicity in properties | Three dimensional geometry |
electromagnetic induction & alternating currents | general principles of isolation of metals | Trigonometry |
optics | hydrogen | mathematical reasoning |
electromagnetic waves | s block elements | statistics and probability |
atoms and nuclei | p block elements | |
electronic devices | d and f block elements | |
dual nature of matter and radiation | co ordination compounds | |
communication systems | environmental chemistry | |
experimental skills | organic chemistry | |
physics and measurement | purification and characterization of organic compounds | |
hydrocarbons | ||
organic compounds containing halogen | ||
some basic principles of organic chemistry | ||
organic compounds containing oxygen | ||
organic compounds containing nitrogen | ||
polymers | ||
chemistry in everyday life | ||
biomolecules | ||
principles related to organic chemistry |
Exam Pattern of Paper:
Paper 1: for B.E. and B.Tech Courses (objective questions on Physics, Chemistry and Mathematics)
Paper 2: for B.Arch and B.Planning and other similar programs(objective questions and drawing aptitude)
Duration of the JEE Mains: The duration is 3 hours.
(b) JEE Advance 2015:
No of Subjects: There are 4 subjects namely Aptitude Test, Physics, Chemistry and Mathematics.
Syllabus : The syllabus for JEE Mains 2015 is given in this table 24 in detailed description. Please refer this table given below
JEE Advanced Physics Syllabus 2015 | JEE Advance Chemistry Syllabus 2015 | JEE Advance Mathematics Syllabus 2015 |
---|---|---|
General- Units, dimensions, dimensional analysis, verification of Ohm's law | physical chemistry | algebra |
mechanics | General- mole concept, balanced chemical equations, Dalton's atomic theory, concept of atoms and molecules | trigonometry |
thermal physics | gaseous and liquid states | analytical geometry |
electricity and magnetism | atomic structure and chemical bonding | 3 dimensions |
electromagnetic functions | energytics | differential calculus |
optics | chemical equilibrium | integral calculus |
wave nature of light | electrochemistry | vectors |
modern physics | chemical kinetics | |
solid state | ||
solutions | ||
surface chemistry | ||
nuclear chemistry | ||
inorganic chemistry | ||
prepartion and properties of compounds- carbonates oxides, bicarbonates, peroxides, calcium, magnesium, potassium, aluminium, aluminium chloride and alums. | ||
transition elements 3 d series | ||
preparation and properties of compounds- oxides and chlorides, sulfate, permagnate, potassium, silver oxide, nitrate and silver thiosulphate, | ||
ores and minerals | ||
extractive metalurgy | ||
principles of quantitative analysis | ||
organic chemistry | ||
concepts | ||
preparation, properties, 7 reactions of alkenes and alkynes | ||
reactions of benzene | ||
phenols | ||
carbohydrates | ||
amino acids and peptides | ||
Practical organic chemistry | ||
polymers and uses of important polymers, natural rubber, nylon, Teflon, PVC and cellulose | ||
Exam Pattern of Paper:
Paper 1: for B.E. and B.Tech Courses (objective questions on Physics, Chemistry and Mathematics)
Paper 2: for B.Arch and B.Planning and other similar programs(objective questions and drawing aptitude)
Duration of the JEE Mains: The duration is 3 hours.
For more information and reference please check these websites mentioned that are listed below:
www.plancessjee.com/jee-mag/jee-main-2015-exam-syllabus-pattern-eligibility-important-dates-tips/
www.plancessjee.com/jee-mag/jee-advanced-2015-registration-eligibility-syllabus-paper-pattern-important-dates/
http://bharatrecruitment.com/iit-jee-syllabus/477/
www.engineering.careers360.com/jee-advanced-2014-paper-pattern
www.careersamosa.com
We hope that the above information would be useful to you in the best possible way, thank you for your valuable time.
Pingback: Physics Syllabus: JEE Mains 2015 physics syllabus for Joint Entrance Examination 2015